| Wall Ball | Push Ups | ||||||||
| 1 | 2 | 3 | tot | 1 | 2 | 3 | tot | ||
| Tim Tim | 27 | 14 | 14 | 55 | 15 | 21 | 16 | 52 | |
| BCC | 18 | 10 | 10 | 38 | 40 | 18 | 18 | 76 | |
| San Fran | 15 | 15 | 19 | 49 | 25 | 19 | 18 | 62 | |
| Jz | 25 | 24 | 15 | 64 | 24 | 17 | 25 | 66 | |
| DU | KB | ||||||||
| 1 | 2 | 3 | tot | 1 | 2 | 3 | tot | ||
| Tim Tim | 40 | 57 | 70 | 167 | 20 | 15 | 15 | 50 | |
| BCC | 41 | 36 | 40 | 117 | 19 | 16 | 23 | 58 | |
| San Fran | 37 | 19 | 26 | 82 | 19 | 15 | 16 | 50 | |
| Jz | 39 | 21 | 19 | 79 | 16 | 12 | 12 | 40 | |
| Sit ups | |||||||||
| 1 | 2 | 3 | tot | ||||||
| Tim Tim | 21 | 15 | 11 | 47 | |||||
| BCC | 20 | 14 | 14 | 48 | |||||
| San Fran | 27 | 31 | 22 | 80 | |||||
| Jz | 43 | 20 | 16 | 79 | |||||
| TOTALS | |||||||||
| Tim Tim | 371 | ||||||||
| BCC | 337 | *** | |||||||
| San Fran | 323 | ||||||||
| Jz | 328 | ||||||||
| <> > | <> | ||||||||
The aftermath
For those who have been following the improvement in squat form.  Coach C came in to show us how its done.
BCC's Second set
BCC's 3rd set.

No comments:
Post a Comment